Thickness Width Length
(in) (mm) (in) (m) (ft) (m)
1/64 0.5 41 1.05 328 100
1/64 0.5 47 1.20 328 100
1/64 0.5 60 1.55 328 100
1/32 1.0 41 1.05 328 100
1/32 1.0 47 1.20 328 100
1/32 1.0 60 1.55 328 100
1/16 1.5 41 1.05 328 100
1/16 1.5 47 1.20 328 100
1/16 1.5 60 1.55 328 100
3/32 2.0 41 1.05 328 100
3/32 2.0 47 1.20 328 100
3/32 2.0 60 1.55 328 100
1/8 3.0 41 1.05 328 100
1/8 3.0 47 1.20 328 100
1/8 3.0 60 1.55 328 100
5/32 4.0 41 1.05 328 100
5/32 4.0 47 1.20 328 100
3/16 5.0 41 1.05 114 50
3/16 5.0 47 1.20 114 50
1/4 6.0 41 1.05 114 50
1/4 6.0 47 1.20 114 50

Notes:
a). Custom roll lengths can be supplied.
b). Available in a variety of colours at an additional cost.
c). Conversion from inches to mm is approximated.